Bereiche anzeigen: Alle | A | B | C | D | E | F
Jahre anzeigen: Alle | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
International peer reviewed
| Alpermann, T.J., Beszteri, B., John, U., Tillmann, U. & A.D. Cembella (2009): Implications of life-history transitions on the population genetic structure of the toxigenic marine dinoflagellate Alexandrium tamarense. - Molecular Ecology 18: 2122–2133. | A | tilman.alpermann@senckenberg.de |
| Alpermann, T.J., Tillmann, U., Beszteri, B., Cembella, A.D. & U. John (2010): Phenotypic variation and genotypic diversity in a planktonic population of the toxigenic marine dinoflagellate Alexandrium tamarense (Dinophyceae). Journal of Phycology, 46: 18-32. | A | tilman.alpermann@senckenberg.de |
| Anderson, D.M., Alpermann, T.J., Cembella, A.D., Collos, Y., Masseret, E. & M. Montresor (2012): The globally distributed genus Alexandrium: Multifaceted roles in marine ecosystems and impacts on human health. - Harmful Algae 14: 10–35. | A | tilman.alpermann@senckenberg.de |
| Ballato, P., Mulch, A., Landgraf A., Strecker M.R., Dalconi M.C., Friedrich A. & S.H. Tabatabaei (2010): Middle to late Miocene Middle Eastern climate from stable oxygen and carbon isotope data, southern Alborz mountains, N Iran (2010). - Earth and Planetary Science Letters, 300, 125-138. | A | Link zur Publikation |
| Bijl, P.K., Pross, J., Warnaar, J., Stickley, C.E., Huber, M., Guerstein, R., Houben, A.J.P., Sluijs, A., Visscher, H. & H. Brinkhuis (2011): Environmental forcings of Paleogene Southern Ocean dinoflagellate biogeography. - Paleoceanography 26, doi:10.1029/2009PA001905. | A | Publikation downloaden, PDF 2 MB |
| Bollmann, J., Herrle, J.O., Cortez, M. & S.R. Fielding (2009): The effect of sea water salinity on the morphology of Emiliania huxleyi in plankton and sediment samples. - Earth and Planetary Science Letters 284, 320-328. | A | jens.herrle@em.uni-frankfurt.de |
| Caceres Gonzalez, D.A., Schulte, K., Schmidt, M. & G. Zizka (2011): A synopsis of the Bromeliaceae of Panama, including new records for the country. - Willdenowia 41: 357-369. | A | georg.zizka@senckenberg.de;Katharina.Schulte@senckenberg.de;marco.schmidt@senckenberg.de |
| Campani, M., Mulch, A., Kempf, O., Schlunegger, F. & N. Mancktelow (2012): Miocene paleotopography of the Central Alps. - Earth and Planetary Science Letters 337-338: 174–185. | A | andreas.mulch@senckenberg.de;marion.campani@senckenberg.de |
| Cecil, M.R., Ducea, M.N., Reiners, P., Gehrels, G., Mulch, A., Allen, C. & I. Campbell (2010): Provenance of Eocene river sediments from the central northern Sierra Nevada and implications for paleotopography. - Tectonics 29, TC6010. | A | andreas.mulch@senckenberg.de |
| Chamberlain, C.P., Mix, H.T., Mulch, A., Hren, M.T., Kent-Corson, M.L., Davis, S.J., Horton, T.W. & S.A. Graham (2012): The Cenozoic Climatic and Topographic Evolution of the Western North American Cordillera. - American Journal of Science, DOI 10.2475/04.2011.00. | A | andreas.mulch@senckenberg.de |
| Coccioni, R., Bellanca, A., Bice, D.M., Brinkhuis, H., Church, N., Deino, A., Lirer, F., Macalady, A., Maiorano, P., Mancin, N., McDaniel, A., Monechi, S., Montanari, A., Neri, R., Nini, C., Nocchi, M., Pross, J., Rochette, P., Sagnotti, L., Sprovieri, M., Tateo, F., Touchard, Y. & G.L. Williams (2008): Integrated stratigraphy of the Oligocene pelagic sequence in the Umbria-Marche Basin (Northeastern Apennines, Italy): A potential GSSP for the Rupelian-Chattian boundary. - Geological Society of America Bulletin 120, 487-511. | A | Publikation downloaden, PDF 2 MB |
| Depraz, A., Hausser, J. & M. Pfenninger (2009): A species delimitation approach in the Trochulus sericeus/hispidus complex reveals two cryptic species within a sharp contact zone. - BMC Evolutionary Biology 2009, 9:171. | A | Pfenninger@bio.uni-frankfurt.de |
| Dinapoli, A. & A. Klussmann-Kolb (2009): The long way to diversity – Phylogeny and evolution of the Heterobranchia (Mollusca: Gastropoda). - Molecular Phylogenetics and Evolution 55: 60–76. | A | Klussmann-Kolb@bio.uni-frankfurt.de |
| Dinapoli, A., Zinssmeister, C. & A. Klussmann-Kolb (2011): New insights into the phylogeny of the Pyramidellidae (Gastropoda). - Journal of Molluscan Studies 77(1): 1-7. | A | Klussmann-Kolb@bio.uni-frankfurt.de |
| Dobeš, C., Lückl, A., Hülber, K. & J. Paule (2013): Prospects and limits of the flow cytometric seed screen – insights from Potentilla sensu lato (Potentilleae, Rosaceae). - New Phytologist 198 (2): 605-616. | A | juraj.paule@senckenberg.de |
| Dormoy, I., Peyron, O., Combourieu Nebout, N., Goring, S., Kotthoff, U., Magny, M. & J. Pross (2009): Terrestrial climate variability and seasonality changes in the Mediterranean region between 15 000 and 4000 years BP deduced from marine pollen records. - Climate of the Past 5: 615-632. | A | Publikation downloaden, PDF 2 MB |
| Engelhardt, C.H.M., Haase, P. & S.U. Pauls (2011): From the Western Alps across Central Europe: Postglacial recolonisation of the tufa stream caddisfly Rhyacophila pubescens (Insecta, Trichoptera). Frontiers in Zoology 8:10. | A | peter.haase@senckenberg.de;steffen.pauls@senckenberg.de;pauls497@umn.edu |
| Favre, A. & S. Karrenberg (2011): Stress tolerance in closely related species and their first-generation hybrids: a case study of Silene – Journal of Ecology 99, 1415-1423. | A | |
| Fielding, S.R., Herrle, J.O., Bollmann, J., Worden, R.H. & D.J.S. Montagnes (2009): Assessing the applicability of Emiliania huxleyi coccolith morphometry as a sea surface salinity proxy. - Limnology and Oceanography 54, 1475-1480. | A | jens.herrle@em.uni-frankfurt.de |
| Gébelin, A., Mulch, A., Teyssier, C., Heizler, M., Vennemann, T. & N. C. A. Seaton (2011): Oligo-Miocene extensional tectonics and fluid flow across the Northern Snake Range detachment system, Nevada. Tectonics 30, TC5010, doi:10.1029/2010TC002797. | A | andreas.mulch@senckenberg.de;Aude.Gebelin@senckenberg.de |
| Gébelin, A., Mulch, A., Teyssier, C., Jessup, M.J., Law, R.D. & M. Brunel (2013): The Miocene elevation of Mount Everest. - Geology; in press. | A | andreas.mulch@senckenberg.de;Aude.Gebelin@senckenberg.de |
| Gébelin, A., Mulch, A., Teyssier, C., Page Chamberlain, C. & M. Heizler (2012): Coupled basin-detachment systems as paleoaltimetry archives of the western North American Cordillera. - Earth and Planetary Science Letters 335–336: 36–47. | A | andreas.mulch@senckenberg.de;Aude.Gebelin@senckenberg.de |
| Gischler, E. & A. Möder (2009): Modern benthic foraminifera on Banco Chinchorro, Quintana Roo, Mexico. - Facies 55: 27-35. | A | gischler@em.uni-frankfurt.de |
| Gischler, E. & D. Storz (2009): High-resolution windows into Holocene climate using proxy data from Belize corals (Central America). - Palaeobiodiversity and Palaeoenvironments 89: 211–221. | A | gischler@em.uni-frankfurt.de |
| Gischler, E., Ginsburg, R.N., Herrle, J.O. & S. Prasad (2010): Mixed carbonates and siliciclastics in the Quaternary of southern Belize: Pleistocene turning points in reef development controlled by sea-level change - Sedimentology 57, 1049-1068. | A | gischler@em.uni-frankfurt.de;jens.herrle@em.uni-frankfurt.de |
| Gischler, E., Hudson, J.H. & D. Storz (2009): Growth of Pleistocene massive corals in south Florida: low skeletal extension-rates and possible ENSO, decadal, and multi-decadal cyclicities. - Coral Reefs 28:823–830. | A | gischler@em.uni-frankfurt.de |
| Göbbeler, K. & A. Klussmann-Kolb (2010): Out of Antarctica? New insights into the phylogeny and biogeography of Pleurobranchomorpha (Mollusca, Gastropoda). - Molecular Phylogenetics and Evolution 55: 996-1007. | A | Klussmann-Kolb@bio.uni-frankfurt.de |
| Goldblatt, P., Manning. J.C. & J. Schnitzler (in press): A revised subgeneric classification and synopsis of the Afro-Eurasian genus Moraea (Iridaceae: Irideae). Bothalia. | A | jan.schnitzler@senckenberg.de |
| Gottardi, R., Teyssier, C., Mulch, A., Vennemann, T. W. & M. L. Wells (2011): Preservation of an extreme geotherm in the Raft River detachment shear zone. - Geology 39: 759-762. | A | andreas.mulch@senckenberg.de |
| Graf, W., Kucinic, M., Previsic, A., Pauls, S.U. & J. Waringer (2011): The larva of Ecclisopteryx malickyi Moretti, 1991 (Trichoptera: Limnephilidae: Drusinae) with comments on the genus. - Zoosymposia 5: 136-142. | A | steffen.pauls@senckenberg.de;pauls497@umn.edu |
| Graf, W., Waringer, J. & S.U. Pauls (2009): A new feeding group within larval Drusinae (Trichoptera: Limnephilidae): the Drusus alpinus Group sensu Schmid, 1956, including larval descriptions of Drusus franzi Schmid, 1956, and Drusus alpinus (Meyer-Dür, 1875). - Zootaxa 2031: 53–62. | A | steffen.pauls@senckenberg.de;pauls497@umn.edu |
| Hetzel, R., Zwingmann, H., Mulch, A., Gessner, K., Akal, C., Hampel, A., Güngör, T., Petschick, R. Mikes, T. & F. Wedin (2013): K-Ar ages and hydrogen isotope data from detachment fault systems in the Menderes Massif (Turkey): Implications for the timing of brittle deformation and fluid flow. - Tectonics; in press | A | andreas.mulch@senckenberg.de |
| Hoorn, C., Mosbrugger, V., Mulch, A. & A. Antonelli (2013): Mountain building and the evolutionary domino. - Nature geoscience 6: 154. | A | vmosbrugger@senckenberg.de;andreas.mulch@senckenberg.de |
| Houben, A.J.P., Bijl, P.K., Pross, J., Bohaty, S.M., Passchier, S., Stickley, C.E., Röhl, U., Sugisaki, S., Tauxe, L., van de Flierdt, T, Olney, M., Sangiorgi, F., Sluijs, A., Escutia, C., Brinkhuis, H. & the Expedition 318 Scientists: Reorganization of Southern Ocean Plankton Ecosystem at the Onset of Antarctic Glaciation. - Science 340: 341-344. | A | joerg.pross@em.uni-frankfurt.de |
| Jesse, R., Véla, E. & M. Pfenninger (2011): Phylogeography of a Land Snail Suggests Trans-Mediterranean Neolithic Transport. - PLoS ONE 6(6): e20734. doi:10.1371/journal.pone.0020734. | A | Pfenninger@bio.uni-frankfurt.de |
| Jochum, A., Weigand, A.M., Slapnik, R., Vanlentincic & C.E. Prieto (2012).: The microscopic ellobioid, Zospeum Bourguinat, 1856 (Pulmonata, Ellobioidea, Carychiidae) makes a big debut in Basque Country and the province of Burgos (Spain). MalaCo 8: 400-403. | A | A.Jochum@bio.uni-frankfurt.de;A.Weigand@bio.uni-frankfurt.de |
| Jochum, A. (2011): Evolution and diversity of the troglobitic Carychiidae - A morphological and phylogenetic investigation of the terrestrial ellobioid genera, Carychium and Zospeum. - The Malacologist 57: 16- 18. | A | A.Jochum@bio.uni-frankfurt.de |
| Karas, C., Nürnberg, D., Tiedemann, R. & D. Garbe‐Schönberg (2011): Pliocene Indonesian Throughflow and Leeuwin Current dynamics: Implications for Indian Ocean polar heat flux. - Paleoceanography, 26, PA2217, doi:10.1029/2010PA001949. | A | karas@em.uni-frankfurt.de |
| Karas, C., Nürnberg, D., Tiedemann, R. & D. Garbe-Schönberg (2011): Pliocene climate change of the Southwest Pacific and the impact of ocean gateways. - Earth and Planetary Science Letters 301: 117–124. | A | karas@em.uni-frankfurt.de |
| Kautz, S., Ballhorn, D.J., Kroiß, J., Pauls, S.U., Moreau, C.S., Eilmus, S., Strohm, E. & M. Heil (2012): Host plant use by competing acacia‑ants: Mutualists monopolize while parasites share hosts. - PLoS One 7: e37691. | A | steffen.pauls@senckenberg.de;pauls497@umn.edu |
| Khalaf, M. & F. Krupp (2008): A new species of the genus Symphysanodon (Perciformes: Symphysanodontidae) from the Gulf of Aqaba, Red Sea. - Aqua, International Journal of Ichthyology 14(2): 85-88. | A | Publikation downloaden, PDF 54 KB |
| Klaus, S., Schubart, C.D., Streit, B. & M. Pfenninger (2010): When Indian crabs were not yet Asian - biogeographic evidence for Eocene proximity of India and Southeast Asia. - BMC Evolutionary Biology 10:287. | A | Pfenninger@bio.uni-frankfurt.de;streit@bio.uni-frankfurt.de |
| Königer,P., Marshall, J.D., Link, T. & A. Mulch (2011): An inexpensive, fast, and reliable method for vacuum extraction of soil and plant water for stable isotope analyses by mass spectrometry. - Rapid Communications in Mass Spectrometry 25: 3041-3048. | A | andreas.mulch@senckenberg.de |
| Kotthoff, U., Koutsodendris, A., Pross, J., Schmiedl, G., Bornemann, A., Kaul, C., Marino, G., Peyron, O. & R. Schiebel (2011): Impact of Lateglacial cold events on the northern Aegean region reconstructed from marine and terrestrial proxy data. - Journal of Quaternary Science 26(1) 86–96. | A | Publikation downloaden, PDF 998 KB |
| Kotthoff, U., Müller, U.C., Pross, J., Schmiedl, G., Lawson, I.T., van de Schootbrugge, B.& H. Schulz (2008): Lateglacial and Holocene vegetation dynamics in the Aegean region: An integrated view based on pollen data from marine and terrestrial archives. - The Holocene 18, 1019-1032. | A | joerg.pross@em.uni-frankfurt.de;ulrich.mueller@em.uni-frankfurt.de |
| Kotthoff, U., Pross, J., Müller, U.C., Peyron, O., Schmiedl, G., Schulz, H. & A. Bordon (2008): Climate dynamics in the borderlands of the Aegean Sea during formation of Sapropel S1 deduced from a marine pollen record. - Quaternary Science Reviews 27, 832-845. | A | joerg.pross@em.uni-frankfurt.de;ulrich.mueller@em.uni-frankfurt.de |
| Koutsodendris, A., Müller, U.C., Pross, J., Brauer, A., Kotthoff, U. & A.F. Lotter (2010): Vegetation dynamics and climate variability during the Holsteinian interglacial based on a pollen record from Dethlingen (northern Germany). - Quaternary Science Reviews 29 3298-3307. | A | Publikation downloaden, PDF 1017 KB |
| Krupp, F., Zajonz, U. & M.A. Khalaf: A new species of the deepwater cardinalfish genus Epigonus (Perciformes: Epigonidae) from the Gulf of Aqaba, Red Sea. - aqua, International Journal of Ichthyology 15 (4): 223-227. | A | Publikation downloaden, PDF 126 KB |
| Krupp, F., Musselman, L.J., Kotb, M.M.A. & I. Weidig: The effects of climate change on biodiversity: Pressing issues and research priorities. - BioRisk 3: 1–4. | A | Publikation downloaden, PDF 1 MB |
|
Lehrian, S., Bálint, M., Haase, P. & S.U. Pauls (2010): Genetic population structure of an autumn emerging caddisfly with inherently low dispersal capacity and insights into its phylogeography. - Journal of the North American Benthological Society 29: 1100-1118. |
A | peter.haase@senckenberg.de;steffen.pauls@senckenberg.de;pauls497@umn.edu;Miklos.Balint@senckenberg.de |
| Lüdecke, T., Mikes, T., Rojay, B., Cosca, M. & A. Mulch (2013): Oligo-Miocene paleoenvironment and paleohydrology of Central Anatolian lake basins. - Turkish Journal of Earth Sciences (VAMP Special Volume); DOI: 10.3906/yer-1207-11 | A | andreas.mulch@senckenberg.de;Tamas.Mikes@senckenberg.de;tina.luedecke@senckenberg.de |
| Lužar-Oberiter, B., Mikes, T., Dunkl, I., Babic, Lj. & H. von Eynatten (2012): Provenance of Cretaceous synorogenic sediments from the NW Dinarides (Croatia). - Swiss Journal of Geosciences 105: 377-399. | A | Tamas.Mikes@senckenberg.de |
| Malicky, H. & S.U. Pauls (2012): Crossbreeding of Chaetopteryx morettii and related species, with molecular and eidonomical results (Trichoptera, Limnephilidae). Annales de Limnologie - International Journal of Limnology 48: 13-19. | A | steffen.pauls@senckenberg.de;pauls497@umn.edu |
| Marin, I. & M. Türkay (2009): Redescription of Periclimenes brockii (De Man, 1888) (Decapoda: Caridea: Pontoniinae) and other De Man’s type specimens deposited in the collection of the Senckenberg Natural History Museum (SMF), Frankfurt-at-Maine, Germany. - Zootaxa 2296: 39–46. | A | michael.tuerkay@senckenberg.de |
| Mazzini, I., Hudackova, N., Joniak, P., Kovacova, M., Mikes, T., Mulch, A., Rojay, B., Lucifora, S., Esu, D. & I. Soulie-Märsche (2013): Palaeoenvironmental And Chronological Constraints On The Tuğlu Formation (Çankırı Basin, Central Anatolia, Turkey). - Turkish Journal of Earth Sciences (VAMP Special Volume) DOI: 10.3906/yer-1207-10. | A | andreas.mulch@senckenberg.de;Tamas.Mikes@senckenberg.de |
| Milner, A.M., Müller, U.C., Roucoux, K.H., Collier, R.E.L., Pross, J., Kalaitzidis, S., Christanis, K. & P.C. Tzedakis (2013): Environmental variability during the Last Interglacial: a new high-resolution pollen record from Tenaghi Philippon, Greece. - Journal of Quaternary Science 28: 113-117. | A | ulrich.mueller@em.uni-frankfurt.de |
| Mix, H., Mulch, A., Kent-Corson, M.L. & C.P. Chamberlain (2011): Cenozoic migration of topography in the North American Cordillera (2011). - Geology 89, 87-90, doi:10.1130/G31450.1 | A | Link zur Publikation |
| Molecular Ecology Resources Primer Development Consortium, C., Abreu, A.G., Albaina, A., Alpermann, T.J., Apkenas, V.E., Bankhead-Dronnet, S., Bergek, S., Berumen, M.L., Cho, C.-H., Clobert, J. et al. (2012): Permanent Genetic Resources added to Molecular Ecology Resources Database 1 October 2011 – 30 November 2011. - Molecular Ecology Resources 12(2): 374–376. | A | tilman.alpermann@senckenberg.de |
| Mossadegh, Z.K., Parker, J.H. & E. Gischler (2012): Biodiversity and community structure of Late Pleistocene foraminifera from Kish Island, Persian Gulf (Iran).- Facies 58: in press (published online 31 January 2012). | A | gischler@em.uni-frankfurt.de |
| Mossadegh, Z.K., Parker, J.H., Gischler, E., Oschmann, W., Blakeway, D. & A. Eisenhauer (2012): Palaeoecology of well preserved coral communities in a siliciclastic environment from the Late Pleistocene (MIS 7), Kish Island, Persian Gulf (Iran): the development of low-relief reef frameworks (biostromes) in increasingly restricted environments.- International Journal of Earth Sciences, 101: in press (accepted for publication 16 June 2012). | A | oschmann@em.uni-frankfurt.de;gischler@em.uni-frankfurt.de |
| Muellner, A.N. (2008): Genetic diversity and distribution patterns of Aglaieae (Meliaceae) in Malesia. - Flora Malesiana Bulletin 14, 198-201. | A | Publikation downloaden, PDF 11 MB |
| Muellner, A.N., Pannell, C.M. & H. Greger (2009): Genetic diversity and geographic structure in Aglaia elaeagnoidea (Meliaceae, Sapindales), a morphologically complex tree species, near the two extremes of its distribution. Blumea 54: 207-216. | A | muellner-riehl@uni-leipzig.de |
| Muellner, A.N., Lahaye, R. & U. Schäfer (2011): Evaluation of DNA barcodes for economically important timber species of the mahogany family (Meliaceae). - Molecular Ecology Resources 11: 450-460. | A | muellner-riehl@uni-leipzig.de |
| Muellner, A.N., Pannell, C.M., Coleman, A. & M.W. Chase (2008): The origin and evolution of Indomalesian, Australasian and Pacific island biotas: insights from Aglaieae (Meliaceae, Sapindales). - Journal of Biogeography 35, 1769-1789. | A | muellner-riehl@uni-leipzig.de |
| Muellner, A.N., Pennington, T.D. & M. Chase (2009): Molecular phylogenetics of Neotropical Cedreleae (mahogany family, Meliaceae) based on nuclear and plastid DNA sequences reveal multiple origins of “Cedrela odorata”. - Molecular Phylogenetics and Evolution 52: 461-469. | A | muellner-riehl@uni-leipzig.de |
| Muellner, A.N., Pennington, T.D., Koecke, A.V. & S.S. Renner (2010): Biogeography of Cedrela (Meliaceae, Sapindales) in Central and South America. - American Journal of Botany 97, 511-518. | A | muellner-riehl@uni-leipzig.de;vkoecke@senckenberg.de |
| Müller, U.C., Pross, J., Tzedakis, P.C., Gamble, C., Kotthoff, U., Schmiedl, G., Wulf, S. & K. Christanis (2011): The role of climate in the spread of modern humans into Europe. - Quaternary Science Reviews 30: 273-279. | A | Publikation downloaden, PDF 1 MB |
| Naderloo, R. & M.Türkay (2009): A new species of the genus Nanosesarma (Crustacea: Decapoda: Brachyura: Sesarmidae), and redescription of Nanosesarma jousseaumei (Nobili, 1906), including new records from the Persian Gulf. - Journal of Natural History 43: 2911–2923. | A | michael.tuerkay@senckenberg.de |
| Nieto-Moreno, V., Martínez-Ruiz, F., Willmott, V., García-Orellana, J., Masqué, P. & J.S. Sinninghe Damsté (2013): Climate conditions in the westernmost Mediterranean over the last two millennia: an integrated biomarker approach. - Organic Geochemistry 55: 1-10. | A | Vanesa.Nieto-Moreno@senckenberg.de |
| Oschmann, W. (2009): Sclerochronology: editorial. - International Journal of Earth Sciences 98: 1-2. | A | oschmann@em.uni-frankfurt.de |
|
Pälike, H., Nishi, H., Lyle, M., Raffi, I., Klaus, A., Gamage, K., and the Expedition 320/321 Scientists (including J.O. Herrle) (2009): Pacific Equatorial Transect. - IODP Preliminary Report, 320. doi:10.2204/iodp.pr.320.2009. |
A | jens.herrle@em.uni-frankfurt.de |
| Pälike, P.,..., Herrle, J., et al. (2012): A Cenozoic record of the equatorial Pacific carbonate compensation depth. - Nature 488: 609-614. | A | jens.herrle@em.uni-frankfurt.de |
| Parker, J.H. & Gischler, E. (2012): Biodiversity of Late Pleistocene to Holocene Foraminifera from South Sinai, Egypt.- Marine Micropaleontology 86-87: 59-75. | A | gischler@em.uni-frankfurt.de |
| Parker, J.H. & E. Gischler (2011): Modern foraminiferal distribution and diversity in two atolls from the Maldives, Indian Ocean. - Marine Micropaleontology 78(1-2): 30-49. | A | gischler@em.uni-frankfurt.de |
| Peyron, O., Goring, S., Dormoy, I., Kotthoff, U., Pross, J., de Beaulieu, J.-L., Drescher-Schneider, R., Vannière, B. & M. Magny (2011): Holocene seasonality changes in the central Mediterranean region reconstructed from the pollen sequences of Lake Accesa (Italy) and Tenaghi Philippon (Greece). - The Holocene 21: 131-146. | A | Publikation downloaden, PDF 5 MB |
| Picone, B., Masters, J., Silvestro, D., Sineo, L. & M. Del Pero (2011): A Phylogenetic Analysis of Human Syntenies revealed by Chromosome Painting in Euarchontoglires Orders. - Journal of Mammalian Evolution, 18:131-146. | A | daniele.silvestro@senckenberg.de |
| Pross, J., et al. (2012): Persistent near-tropical warmth on the Antarctic continent during the early Eocene epoch. - Nature 488: 73–77. | A | joerg.pross@em.uni-frankfurt.de |
| Pross, J., Houben, A.J.P., van Simaeys, S., Williams, G.L., Kotthoff, U., Coccioni, R., Wilpshaar, M. & H. Brinkhuis: Umbria-Marche revisited: a refined magnetostratigraphic calibration of dinoflagellate cyst events for the Oligocene of the Western Tethys. - Review of Palaeobotany and Palynology 158 (2010) 213–235. | A | Publikation downloaden, PDF 2 MB |
| Pross, J., Kotthoff, U., Müller, U.C., Peyron, O., Dormoy, I., Schmiedl, G., Kalaitzidis, S. & A. Smith (2009): Massive perturbation in terrestrial ecosystems of the Eastern Mediterranean region associated with the 8.2 ka climatic event. - Geology 37(10): 887-890. | A | Publikation downloaden, PDF 713 KB |
| Rex, M., Schulte, K., Zizka, G., Peters, J., Vásquez, R., Ibisch, P.L. & K. Weising (2009): Phylogenetic analysis of Fosterella L.B. Sm. (Pitcairnioideae, Bromeliaceae) based on four chloroplast DNA regions. - Molecular Phylogenetics and Evolution 51: 472–485. | A | georg.zizka@senckenberg.de;Katharina.Schulte@senckenberg.de |
| Schemmel, F., Mikes, T., Rojay, B. & A. Mulch (2013): The impact of topography on isotopes in precipitation across the Central Anatolian Plateau (Turkey). - American Journal of Science 313 (2): 61- 80. | A | andreas.mulch@senckenberg.de;Tamas.Mikes@senckenberg.de;fabian.schemmel@senckenberg.de |
| Schmiedl, G., Kuhnt, T., Ehrmann, W., Emeis, K.-C., Hamann, Y., Kotthoff, U., Dulski, P. & J. Pross (2010): Climatic forcing of eastern Mediterranean deep-water formation and benthic ecosystems during the past 22 000 years. - Quaternary Science Reviews 29: 3006-3020. | A | joerg.pross@em.uni-frankfurt.de |
|
Schnitzler, J., Barraclough, T.G., Boatwright, J.S., Goldblatt, P., Manning, J.C., Powell, M.P., Rebelo, T. & V. Savolainen (2011): Causes of plant diversification in the Cape biodiversity hotspot of South Africa. - Systematic Biology 60(3): 343-357. |
A | jan.schnitzler@senckenberg.de |
| Schnitzler, J., Graham, C.H., Dormann, D.F., Schiffers, K. & H.P. Linder (2012): Climatic niche evolution and species diversification in the Cape flora, South Africa. - Journal of Biogeography 39(12): 2201-2211. | A | jan.schnitzler@senckenberg.de |
| Schulte, K. & G. Zizka (2008): Multi locus plastid phylogeny of Bromelioideae (Bromeliaceae) gives new insights into the taxomomic utility of petal appendages and pollen characters. - Candollea 63 (2), 209-225. | A | georg.zizka@senckenberg.de;Katharina.Schulte@senckenberg.de |
| Schulte, K., Silvestro, D., Kiehlmann, E., Vesely, S., Novoa, P. & G. Zizka (2010): Detection of recent hybridization between sympatric Chilean Puya species (Bromeliaceae) using AFLP markers and reconstruction of complex relationships. - Molecular Phylogenetics and Evolution 57: 1105–1119. | A | georg.zizka@senckenberg.de;Katharina.Schulte@senckenberg.de;daniele.silvestro@senckenberg.de |
| Schulte, K., Barfuss, M. H. J. & G. Zizka (2009): Phylogeny of Bromelioideae (Bromeliaceae) inferred from nuclear and plastid DNA loci reveals the evolution of the tank habit within the subfamily. - Molecular Phylogenetics and Evolution 51: 327-339. | A | georg.zizka@senckenberg.de;Katharina.Schulte@senckenberg.de |
| Schultz, S., Gischler, E. & W. Oschmann, W. (2010): Holocene trends in distribution and diversity of benthic foraminifera assemblages in atoll lagoons, Belize, Central America . - Facies, 56: 323-336. | A | Link zur Publikation |
| Shah, R.D.T., Narayan Shah, D. & S. Domisch (2012): Range shifts of a relict Himalayan dragonfly in the Hindu Kush Himalayan region under climate change scenarios. - International Journal of Odonatology 15: 209-222. | A | sdomisch@senckenberg.de;deep-narayan.shah@senckenberg.de;ram-devi.shah@senckenberg.de |
| Silvestro, D. & I. Michalak (2011): raxmlGUI: a graphical front-end for RAxML. - Organisms Diversity and Evolution. DOI: 10.1007/s13127-011-0056-0. | A | daniele.silvestro@senckenberg.de |
| Silvestro, D.*, Schnitzler, J.* & G. Zizka (2011): A Bayesian framework to estimate diversification rates and their variation through time and space. - BMC Evolutionary Biology 11:311. (* equal contribution). doi:10.1186/1471-2148-11-311 | A | georg.zizka@senckenberg.de;jan.schnitzler@senckenberg.de;daniele.silvestro@senckenberg.de |
| Sipahiler, F. & S. Pauls (2012): Two new species of the genus Schizopelex McLachlan, from northern Turkey (Trichoptera, Sericostomatidae). Munis Entomology & Zoology, 7: 184-190. | A | steffen.pauls@senckenberg.de;pauls497@umn.edu |
| Tahvanainen, P., Alpermann, T.J., Figueroa, R.I., John, U., Hakanen, P., Nagai, S., Blomster, J. & A. Kremp (2012): Patterns of Post-Glacial Genetic Differentiation in Marginal Populations of a Marine Microalga. - PLoS One 7(12): e53602. | A | tilman.alpermann@senckenberg.de |
| Theissinger, K., Bálint, M., Feldheim, K.A., Haase, P., Johannesen, J., Laube, I. & Pauls, S.U. (2013): Glacial survival and post-glacial recolonization of an arctic–alpine freshwater insect (Arcynopteryx dichroa, Plecoptera, Perlodidae) in Europe. - Journal of Biogeography 40: 236-248. | A | steffen.pauls@senckenberg.de;pauls497@umn.edu;Miklos.Balint@senckenberg.de |
| Theissinger, K., Laube, I., Bálint, M., Johannesen, J., Haase, P. & S.U. Pauls (2011): Species distribution models and molecular data reveal the Pleistocene history of the cold-adapted mayfly Ameletus inopinatus (Ephemeroptera: Siphlonuridae) in Europe. Freshwater Biology 56: 2554–2566. | A | peter.haase@senckenberg.de;steffen.pauls@senckenberg.de;pauls497@umn.edu;Miklos.Balint@senckenberg.de |
| Tillmann, U., Alpermann, T.J., da Purificação, R.C., Krock, B. & A.D. Cembella (2009): Intra-population clonal variability in allelochemical potency of the toxigenic dinoflagellate Alexandrium tamarense. - Harmful Algae 8: 759–769. | A | tilman.alpermann@senckenberg.de |
| Tirelli, T., Silvestro, D., Pessani, D. & C.C. Tudge (2010): Description of the male reproductive system of Paguristes eremita (Anomura, Diogenidae and its placement in a phylogeny of diogenid species based on spermatozoal and spermatophore ultrastructure. - Zoologischer Anzeiger 248: 299–312. | A | daniele.silvestro@senckenberg.de |
| Toebe, K., Alpermann, T.J., Tillmann, U., Krock, B., Cembella, A & U. John (2013): Molecular discrimination of toxic and non‐toxic Alexandrium species (Dinophyta) in natural phytoplankton assemblages from the Scottish coast of the North Sea. - European Journal of Phycology 48(1): 12–26. | A | tilman.alpermann@senckenberg.de |
