Show area: all | A | B | C | D | E | F
Show year: all | 2013 | 2012 | 2011 | 2010 | 2009
international peer reviewed 2011
| Feldmeyer, B., Wheat, C., Krezdorn, N., Rotter, B. & M. Pfenninger (2011): Short read Illumina data for the de novo assembly of a non-model snail species transcriptome (Radix balthica, Basommatophora, Pulmonata), and a comparison of assembler performance. - BMC Genomics 12:317. | D | Pfenninger@bio.uni-frankfurt.de |
| Fernandez-Mendoza, F., Domaschke, S., Garcia, M.A., Jordan, P., Martin, M.P. & C. Printzen (2011): Population structure of mycobionts and photobionts of the widespread lichen Cetraria aculeata. - Molecular Ecology 20: 1208–1232. | D | christian.printzen@senckenberg.de; stephanie.domaschke@senckenberg.de;Fernando.fernandez-mendoza@senckenberg.de |
| Hallström, B.M., Schneider, A., Zoller, S. & A. Janke (2011): A genomic approach to examine the complex evolution of laurasiatherian mammals. - PLoS ONE 6:e28199. | D | axel.janke@senckenberg.de |
| Jansen, M., Bloch, R., Schulze, A. & M. Pfenninger (2011): Integrative inventory of Bolivia’s lowland anurans reveals hidden diversity. - Zoologica Scripta 40, 567-583. | D | Pfenninger@bio.uni-frankfurt.de;rbloch@senckenberg.de;arne.schulze@senckenberg.de |
| Khan, A.A., Janke, A., Shimokawa, T. & H. Zhang (2011): Phylogenetic analysis of kindlins suggests subfunctionalization of an ancestral unduplicated kindlin into three paralogs in vertebrates. - Evolutionary Bioinformatics online 7:7-19. [0] | D | axel.janke@senckenberg.de |
| Lerp, H., Wronski, T., Pfenninger, M. & M. Plath (2011): A phylogeographic framework for the conservation of Saharan and Arabian dorcas gazelles (Artiodactyla: Bovidae). - Organisms, Diversity and Evolution 11, 317-329. | D | Pfenninger@bio.uni-frankfurt.de |
| McCune, B. & C. Printzen (2011): Distribution and climatic niches of the Lecanora varia group in western U.S.A. - Bibliotheca Lichenologica 106, 225-234. | D | christian.printzen@senckenberg.de |
| Pfenninger, M., Salinger, M., Haun, T. & B. Feldmeyer (2011): Factors and processes shaping the population structure and distribution of genetic variation across the species range of the freshwater snail radix balthica (Pulmonata, Basommatophora). - BMC Evolutionary Biology 11:135. | D | Pfenninger@bio.uni-frankfurt.de;thaun@bio.uni-frankfurt.de |
| Sagor, G.H.M., Yamaguchi, K., Watanabe, K., Berberich, T., Kusano, T., Takahashi, Y. (2011): Spatio-temporal expression analysis of Arabidopsis thaliana spermine synthase gene promoter. - Plant Biotechnology 28: 407–411. DOI: 10.5511/plantbiotechnology.11.0704a | D | Link to Publication |
| Tills, O., Rundle, S.D., Salinger, M., Haun, T., Pfenninger, M. & J.I. Spicer (2011): A genetic basis for intra-specific differences in developmental timing? - Evolution and Development 13(6): 542-548. | D | Pfenninger@bio.uni-frankfurt.de;thaun@bio.uni-frankfurt.de |


