Show area: all | A | B | C | D | E | F
Show year: all | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
international peer reviewed 2012
| Asharaf, S., Dobler, A. & B. Ahrens (2012): Soil moisture-precipitation feedback processes in the Indian summer monsoon season. - Journal of Hydrometeorology 13: 1461–1474. | E | bodo.ahrens@iau.uni-frankfurt.de |
| Bykova, O., Chuine, I., Morin, X. & S.I. Higgins (2012): Temperature dependence of the reproduction niche and its relevance for plant species distributions. Journal of Biogeography 39: 2191-2200. | E | higgins@em.uni-frankfurt.de |
| Döll, P., Hoffmann-Dobrev, H., Portmann, F.T., Siebert, S., Eicker, A., Rodell, M., Strassberg, G. & B.R. Scanlon (2012): Impact of water withdrawals from groundwater and surface water on continental water storage variations. - Journal of Geodynamics 59-60: 143-156. | E | felix.portmann@senckenberg.de |
| Dormann, C.F., Schymanski, S.J., Cabral, J., Chuine, I., Graham, C.H., Hartig, F., Kearney, M.R., Morin, X., Roemermann, C., Schröder, B. & A. Singer (2012): Correlation and process in species distribution models: bridging a dichotomy. - Journal of Biogeography 39: 2119-2131. | E | |
| Elbert, W., Weber, B., Burrows, S., Steinkamp, J., Büdel, B., Andreae, M.O. & U. Pöschl (2012): Contribution of cryptogamic covers to the global cycles of carbon and nitrogen. - Nature Geoscience 5: 459-462, doi:10.1038/ngeo1486. | E | joerg.steinkamp@senckenberg.de |
| Entling, M.H., Schweiger, O., Bacher, S., Espadaler, T., Hickler, T., Kumschick, S., Woodcock, B.A. & W. Nentwig (2012): Species Richness-Environment Relationships of European Arthropods at Two Spatial Grains: Habitats and Countries. - PLoS ONE 7 | E | thomas.hickler@senckenberg.de |
| Eronen, J.T., Fortelius, M., Micheels, A., Portmann, F.T., Puolamäki, K. & C.M. and Janis (2012): Neogene aridification of the Northern Hemisphere. - Geology 40(9): 823-826, doi:10.1130/G33147.1. | E | felix.portmann@senckenberg.de |
| Feurdean, A., Tamas, T., Tantau, I. & S. Farcas (2012): Elevational variation in regional vegetation responses to late-glacial climate changes in the Carpathians. - Journal of Biogeography 39(2): 258-271. | E | angelica.feurdean@senckenberg.de |
| García Márquez, J.R., Dormann, C.F., Sommer, J.H., Schmidt, M., Thiombiano, A., Sylvestre Da, S., Chatelain, C., Dressler, S. & W. Barthlott (2012): A methodological framework to quantify the spatial quality of biological databases. - Biodiversity and Ecology 4: 25-39. | E | marco.schmidt@senckenberg.de |
| Gharahi Ghehi, N., Werner, C., Cizungu Ntaboba, C., Mbonigaba Muhinda, J.J., Van Ranst, E., Butterbach-Bahl, K., Kiese, R. & P. Boeckx (2012): Spatial variations of nitrogen trace gas emissions from tropical mountain forests in Nyungwe, Rwanda. - Biogeosciences 9: 1451-1463. | E | christian.werner@senckenberg.de |
| Gregor, T., Bönsel, D., Starke-Ottich, I. & G. Zizka (2012): Drivers of floristic change in large cities – A case study of Frankfurt/Main (Germany). - Landscape and Urban Planning 104 (2): 230-237. | E | georg.zizka@senckenberg.de;dirk.boensel@senckenberg.de;tgregor@senckenberg.de |
| Gregor, T. (2012): Typisierungen in der Potentilla-collina-Gruppe (Potentilla subgrex Collinae Th. Wolf). – 1. Nachtrag. - Kochia 6: 119-121. | E | tgregor@senckenberg.de |
| Greve, M., Lykke, A.M., Fagg, C.W., Bogaert, J., Friis, I., Marchant, R., Marshall, A.R., Ndayishimiye, J., Sandel, B.S., Sandom, C., Schmidt, M., Timberlake, J.R., Wieringa, J.J., Zizka, G. & J.-C. Svenning (2012): Continental-scale variability in browser diversity is a major driver of diversity patterns in acacias across Africa. - Journal of Ecology 100: 1093–1104. | E | georg.zizka@senckenberg.de;marco.schmidt@senckenberg.de |
| Haas, E., Klatt, S., Fröhlich, A., Kraft, P., Werner, C., Kiese, R., Grote, R., Breuer, L. & K. Butterbach-Bahl (2012): LandscapeDNDC: A process model for simulation of biosphere-atmosphere-hydrosphere exchange processes at site and regional scale. - Landscape Ecology, doi:10.1007/s10980-012-9772-x. | E | christian.werner@senckenberg.de |
| Hartig, F., Dyke, J., Hickler, T., Higgins, S.I., O’Hara, R.B., Scheiter, S. & A. Huth (2012): Connecting dynamic vegetation models to data – an inverse perspective. - Journal of Biogeography 39: 2240–2252. doi: 10.1111/j.1365-2699.2012.02745.x | E | thomas.hickler@senckenberg.de ;higgins@em.uni-frankfurt.de;bob.ohara@senckenberg.de;scheiter@em.uni-frankfurt.de |
| Higgins, S. I., O'Hara, R. B. & C. Römermann (2012): A niche for biology in species distribution models. - Journal of Biogeography 39: 2091–2095. doi: 10.1111/jbi.12029 | E | higgins@em.uni-frankfurt.de;bob.ohara@senckenberg.de |
| Higgins, S. I., O’Hara, R. B., Bykova, O., Cramer, M. D., Chuine, I., Gerstner, E.-M., Hickler, T., Morin, X., Kearney, M. R., Midgley, G. F. and Scheiter, S. (2012): A physiological analogy of the niche for projecting the potential distribution of plants. - Journal of Biogeography 39: 2132–2145. doi: 10.1111/j.1365-2699.2012.02752.x. | E | Eva-Maria.Gerstner@senckenberg.de;thomas.hickler@senckenberg.de ;higgins@em.uni-frankfurt.de;bob.ohara@senckenberg.de;scheiter@em.uni-frankfurt.de |
| Higgins, S.I., Römermann, C. & R.B. O'Hara (2012): Special Issue: The ecological niche as a window to biodiversity. - Journal of Biogeography 39: 2089. doi: 10.1111/jbi.12039 | E | higgins@em.uni-frankfurt.de;bob.ohara@senckenberg.de |
| Higgins, S.I., Bond, W.J., Combrink, H., Craine, J.M., February, E.C., Govender, N., Lannas, K., Moncrieff, G.R. & W.S.W. Trollope (2012): Which traits determine shifts in the abundance of tree species in a fire-prone savanna? - Journal of Ecology 100: 1400-1410. | E | higgins@em.uni-frankfurt.de |
| Kernif, T., Socolovschi, C., Wells, K., Lakim, M.B., Inthalad, S., Slesak, G.n., Boudebouch, N., Beaucournu, J.-C., Newton, P.N., Raoult, D. & P. Parola (2012): Bartonella and Rickettsia in arthropods from the Lao Pdr and from Borneo, Malaysia. - Comparative Immunology, Microbiology and Infectious Diseases 35: 51– 57. | E | |
| Kirchmair, I., Schmidt, M., Hahn, K., Erpenbach, A. & G. Zizka (2012): Biodiversity Islands in the Savanna – Analysis of the Phytodiversity on Termite Mounds in Northern Benin. - Flora et Vegetatio Sudano-Sambesica 15: 3-14. | E | georg.zizka@senckenberg.de; karen.hahn@bio.uni-frankfurt.de;marco.schmidt@senckenberg.de;ivana.kirchmair@senckenberg.de |
| Kissling, W.D., Dormann, C.F., Groeneveld, J., Hickler, T., Kühn, I., McInerny, G.J., Montoya, J.M., Römermann, C., Schiffers, K., Schurr, F.M., Singer, A., Svenning, J.-C., Zimmermann, N.E. & R.B. O’Hara (2012): Towards novel approaches to modelling biotic interactions in multispecies assemblages at large spatial extents. - Journal of Biogeography 39: 2163–2178. doi: 10.1111/j.1365-2699.2011.02663.x | E | thomas.hickler@senckenberg.de ;bob.ohara@senckenberg.de |
| Korneck, D. & T. Gregor (2012): Festuca rhenana spec. nov. und Festuca heteropachys, zwei verkannte Schwingel der Flora Deutschlands. - Kochia 6: 11-28. | E | tgregor@senckenberg.de |
| Kotze, D.J., Lehvävirta, S., Koivula, M., O'Hara, R.B. & J.R. Spence (2012): Effects of habitat edges and trampling on the distribution of ground beetles (Coleoptera, Carabidae) in urban forests. - Journal of Insect Conservation 16 (6): 883-897. | E | bob.ohara@senckenberg.de |
| Kotze, D.J., O'Hara, R.B. & S. Lehvävirta (2012): Dealing with varying detection probability, unequal sample sizes and clumped distributions in count data. - PloS one 7 (7). e40923. | E | bob.ohara@senckenberg.de |
| Kramer, K., Bijlsma, R.-J., Hickler, T. & W. Thuiller (2012): Why would plant species become extinct locally if growing conditions improve? - International Journal of Biological Sciences 8: 1121-1129. | E | thomas.hickler@senckenberg.de |
| Kuemmerle, T., Hickler, T., Olofsson, J., Schurgers, G. & V.C. Radeloff (2012): Refugee species: which historic baseline should inform conservation planning? - Diversity and Distributions 18: 1258-1261. | E | thomas.hickler@senckenberg.de |
| Linder, H.P., Bykova, O., Dyke, J., Etienne, R.S., Hickler, T., Kühn, I., Marion, G., Ohlemüller, R., Schymanski, S.J. & A. Singer (2012): Biotic modifiers, environmental modulation and species distribution models. - Journal of Biogeography 39: 2179–2190. doi: 10.1111/j.1365-2699.2012.02705.x | E | thomas.hickler@senckenberg.de |
| Loehr, J., Leinonen, T., Herczeg, G., O'Hara, R.B. & J. Merilä (2012): Heritability of Asymmetry and Lateral Plate Number in the Threespine Stickleback. - PloS one 7 (7). e39843. | E | bob.ohara@senckenberg.de |
| Marion, G., McInerny, G.J., Pagel, J., Catterall, S., Cook, A.R., Hartig, F., O'Hara, R.B. (2012): Parameter and uncertainty estimation for process-oriented population and distribution models: data, statistics and the niche. - Journal of Biogeography 39: 2225–2239. doi: 10.1111/j.1365-2699.2012.02772.x | E | bob.ohara@senckenberg.de |
| Márquez, J.R.G., Dormann, C.F., Sommer, J.H., Schmidt, M., Thiombiano, A., Da, S.S., Chatelain, C., Dressler, S. & W. Barthlott (2012): A methodological framework to quantify the spatial quality of biological databases. - Biodiversity & Ecology 4: 25-39. | E | marco.schmidt@senckenberg.de |
| Pfeifroth, U., Hollmann, R. & B. Ahrens (2012): Cloud cover diurnal cycles in satellite data and regional climate model simulations. - Meteorologische Zeitschrift 21(6): 551-560. | E | bodo.ahrens@iau.uni-frankfurt.de |
| Popova, S, Utescher, T., Gromyko, D., Bruch, A.A. & V. Mosbrugger (2012): Palaeoclimate evolution in Siberia and the Russian Far East from the Oligocene to Pliocene – evidence from fruit and seed floras. - Turkish Journal of Earth Sciences 21: 315–334. | E | vmosbrugger@senckenberg.de;celenkova@gmail.com |
| Rahn, K.-H., Werner, C., Kiese, R., Haas, E. & K. Butterbach-Bahl (2012): Parameter-induced uncertainty quantification of soil N2O, NO and CO2 emission from Höglwald spruce forest (Germany) using the LandscapeDNDC model. - Biogeosciences 9: 3983-3998. | E | christian.werner@senckenberg.de |
| Scheiter, S. & S.I. Higgins (2012): How many elephants can you fit into a conservation area. - Conservation Letters 5: 176-185. | E | higgins@em.uni-frankfurt.de;scheiter@em.uni-frankfurt.de |
| Scheiter, S., Higgins, S.I., Osborne, C.P., Bradshaw, C., Lunt, D., Ripley, B.S.,Taylor, L.L. & D.J. Beerling (2012): Fire and fire-adapted vegetation promote C4 expansion in the late Miocene. - New Phytologist, doi: 10.1111/j.1469-8137.2012.04202.x. | E | higgins@em.uni-frankfurt.de;scheiter@em.uni-frankfurt.de |
| Schmidt, M., Janßen, T., Dressler, S., Hahn, K., Hien, M., Konaté, S., Lykke, A.M., Mahamane, A., Sambou, B., Sinsin, B., Thiombiano, A., Wittig, R. & G. Zizka (2012): The West African Vegetation Database. - Biodiversity and Ecology 4: 105-110. | E | georg.zizka@senckenberg.de; karen.hahn@bio.uni-frankfurt.de;r.wittig@bio.uni-frankfurt.de;marco.schmidt@senckenberg.de |
| Schneck, R., Micheels, A. & V. Mosbrugger (2012): Climate impact of the high northern vegetation - Late Miocene and present. - International Journal of Earth Sciences 101(1): 323-338. | E | vmosbrugger@senckenberg.de |
| Schneider, J.V. & G. Zizka (2012): Quiina maracaensis J.V. Schneid. & Zizka and Quiina zamorensis J.V. Schneid. & Zizka (Quiinaceae), two new species of Quiina Aubl. from the Neotropics. - Candollea 67: 261-267. | E | georg.zizka@senckenberg.de |
| Schneider, J.V. & G. Zizka (2012): Taxonomic Revision of the Neotropical Genus Lacunaria (Quiinaceae / Ochnaceae s.l.). - Systematic Botany 37 (1): 165-188. | E | georg.zizka@senckenberg.de |
| Schneider, J.V., Zizka, G. & M. Muñoz-Schick (2012): Notes on the typification of Ochagavia litoralis (Bromelioideae, Bromeliaceae). - Phytotaxa 56: 21-22. | E | georg.zizka@senckenberg.de |
| Schurr, F.M., Pagel, J., Cabral, J.S., Groeneveld, J., Bykova, O., O’Hara, R.B., Hartig, F., Kissling, W.D., Linder, H.P., Midgley, G.F., Schröder, B., Singer, A. & N.E. Zimmermann (2012): How to understand species’ niches and range dynamics: a demographic research agenda for biogeography. - Journal of Biogeography 39: 2146–2162. doi: 10.1111/j.1365-2699.2012.02737.x | E | bob.ohara@senckenberg.de |
| Schweiger, O., Heikkinen, R.K., Harpke, A., Hickler, T., Klotz, S., Kudrna, O., Kühn, I., Pöyry, J. & J. Settele (2012): Increasing range mismatching of interacting species under global change is related to their ecological characteristics. - Global Ecology & Biogeography 21: 88-99. | E | thomas.hickler@senckenberg.de |
| Thiombiano, A.*, Schmidt, M.*, Dressler, S., Ouédraogo, A., Hahn, K. & G. Zizka (*2 first authors: AT and MS contributed in equal parts) (2012): Catalogue des Plantes Vasculaires du Burkina Faso. - Boissiera 65: 391; Conservatoire et jardin botaniques de la ville de Genève. | E | georg.zizka@senckenberg.de; karen.hahn@bio.uni-frankfurt.de;marco.schmidt@senckenberg.de |
| Traoré, S., Zerbo, L., Schmidt, M. & L. Thiombiano (2012): Acacia communities and species responses to soil and climate gradients in the Sudano-Sahelian zone of West Africa. - Journal of Arid Environments 87:144-152. | E | marco.schmidt@senckenberg.de |
| Wells, K. & R.B. O'Hara (2012 online first): Species interactions: Estimating per-individual interaction strength and covariates before simplifying data into per-species ecological networks. - Methods in Ecology & Evolution. doi 10.1111/j.2041-210x.2012.00249.x | E | bob.ohara@senckenberg.de |
| Wells, K., O'Hara, R. B., Böhm, S. M., Gockel, S., Hemp, A., Renner, S. C., Pfeiffer, S., Böhning-Gaese, K. & E. K. V. Kalko (2012): Trait-dependent occupancy dynamics of birds in temperate forest landscapes: fine-scale observations in a hierarchical multi-species framework. - Animal Conservation. doi: 10.1111/j.1469-1795.2012.00560.x | E | katrin.boehning-gaese@senckenberg.de;bob.ohara@senckenberg.de |
| Wells, K., O’Hara, R.B., Pfeiffer, M., Lakim, M.B., Petney, T.N. & L.A. Durden (2012 online first): Inferring host specificity and network formation through agent-based models: tick – mammal interactions in Borneo. - Oecologia, doi:10.1007/s00442-012-2511-9. | E | bob.ohara@senckenberg.de |
| Wells, K., Beaucournu, J.-C., & Durden, L.A., Petney, T.N., Lakim, M.B. & R.B. O’Hara (2012): Ectoparasite infestation patterns of domestic dogs in suburban and rural areas in Borneo. - Parasitology Research, DOI 10.1007/s00436-012-2917-7. | E | bob.ohara@senckenberg.de |
| Zwarg, A., Schmidt, M., Janßen, T., Zizka, G. & K. Hahn (2012): Plant diversity, functional traits and soil conditions of grass savannas on lateritic crusts (bowé) in south eastern Burkina Faso. - Flora et Vegetatio Sudano-Sambesica 15: 15-24. | E | georg.zizka@senckenberg.de; karen.hahn@bio.uni-frankfurt.de;marco.schmidt@senckenberg.de |


